![]() |
![]() |
![]() |
![]() |
TA |
KFC Knysna |
70 | 3.7 | 2 | 3.5 |
Papa's Pizzeria | 92 | 4.3 | 5 | 4.5 |
Lake Pleasant Bistro | 75 | 4 | 4 | |
Freshline Fisheries | 84 | 4.5 | 4.1 | 4.5 |
Vegtable 2.0 | 100 | 5 | ||
Loui's Restaurant & Pub | 89 | 4.4 | 4.9 | 4 |
Vegan Kitchen Restaurant & Deli | 91 | 4.6 | 4.5 | |
Olde's Pub and Grill | 83 | 4.3 | 4 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 1746 parameters and reviews
If you need to contact by phone, call the number +27 44 382 6169
An error has occurred! Please try again in a few minutes